The PowaKaddy Trolley Selector
There is a PowaKaddy trolley for everyone. Click through the questions below to help narrow down which PowaKaddy Golf Trolley is right for you. Then compare your best match with the rest of the PowaKaddy range.
What are you looking for in a trolley?
Is GPS important to you?
Are you looking for a trolley that can be operated via remote control?
Are you looking for a trolley that can be operated via remote control?
Which of the following is most important to you?
Which of the following is most important to you?
Compare your result with the entire PowaKaddy range
Scroll across to see which models best suit your needs (If viewing on a phone or tablet, try turning it landscape)
| Key Features | FX1 | FX3 | FX5 | CT6 | CT6 GPS | CT8 GPS | CT10 GPS | CT12 GPS | RX Remote | RX10 GPS | RX12 GPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (no battery) | 9.5kg | 9.6kg | 9.6kg | 9.9kg | 9.9kg | 9.9kg | 9.9kg | 9.9kg | 14kg | 14kg | 14kg |
| Folded Size | Streamlined | Streamlined | Streamlined | Ultra-Compact | Ultra-Compact | Ultra-Compact | Ultra-Compact | Ultra-Compact | Streamlined | Streamlined | Streamlined |
| Motor | 30v 230w | 30v 230w | 30v 230w | 30v 230w | 30v 230w | 30v 230w | 30v 230w | 30v 230w | 2× 30v 230w | 2× 30v 230w | 2× 30v 230w |
| Processor | – | – | – | – | 128MHz | 128MHz | 128MHz | 1GHz | – | 128MHz | 1GHz |
| Full Colour Screen Size | LED Indicator | 2.3″ landscape | 2.8″ landscape | 2.8″ landscape | 2.8″ landscape | 3.5″ landscape | 3.5″ portrait | 5″ portrait | LED Indicator | 3.5″ portrait | 5″ portrait |
| MAG-LOK® | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| USB-C Charge Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| On-screen Battery Indicator | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ |
| Optional EBS | – | ✔ | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – |
| Remote Control | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ |
| GPS | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ |
| Full Hole View | – | – | – | – | – | – | ✔ | ✔ | – | ✔ | ✔ |
| ADF | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – |
| AGV | – | – | – | – | ✔ | – | ✔ | – | – | ✔ | – |
| AAGV | – | – | – | – | – | ✔ | – | ✔ | – | – | ✔ |
| AHV | – | – | – | – | – | – | ✔ | ✔ | – | ✔ | ✔ |
| DFT | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ |
| DAF | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ |
| Scorecard feature | – | – | – | – | – | ✔ | ✔ | ✔ | – | ✔ | ✔ |
| Performance tracking | – | – | – | – | – | ✔ | ✔ | ✔ | – | ✔ | ✔ |
